Honeywell 1950g 1D/2D Barcode Scanner
Feature
- Easily capturing even the most difficult-to-read or damaged barcodes.
- Optimized for scanning both digital codes off customer smartphones and merchandise codes by the cashier at the register.
Benefit
- Brings class-leading durabiliy and reliability to any environment.
| Scan Pattern | Area Image(1280 x 800 pixel array) |
|---|---|
| Motion Tolerance | Up to 400cm/s(157 in/s) for 13 mil UPC at optimal focus |
| Scan Angle | SR: Horizontal: 48°; Vertical: 30°, HD: Horizontal: 48°; Vertical: 30° |
| Print Contrast | 20% minimum reflectance difference |
| Roll, Pitch, Skew | ±360°, ±45, ±65° |
| Decode Capabilities | Reads standard 1D, PDF, 2D, Postal Digimarc, DOT Code, and OCR symbologies, Note: Decode capabilities dependent on configuration |
| Dimensions(L x W xH) | 99mm x 64mm x 165mm (3.9in x 2.5in x 6.5in) |
| Scanner Weight | 160g(5.6oz) |
| Input Voltage | 4.4V DC - 5.5V DC |
| Operating Power(Charging) Bases | 2.5W(500ma @ 5V DC) |
No Support File